Start free forever, or preview Business for 14 days — no card required.
| Free | Solo | Team | Business | Enterprise | |
|---|---|---|---|---|---|
|
€0
Free forever
Start free
Model a small team, learn the tool. |
€19/mo
1 seat · 1 workspace
Get Solo
For HR consultants, org designers, and individual planners who own their work end-to-end. |
€79/mo
5 seats · 2 workspaces
Start free trial
For growing HR and Finance teams designing their first cross-functional plan together. |
€249/mo
15 seats · 3 workspaces
Start free trial
For established HR + Finance functions running multiple scenarios, coordinating distributed planners, and rolling changes out on a timeline. |
Contact us
SSO · SLA · audit exports
Talk to sales
For organisations that need SSO, audit exports, custom SLAs, and a workflow that survives real change management. |
|
| Positions | 30 | 200 | 500 | 1,500 | Unlimited |
| Seats | 1 | 1 | 5 | 15 | Unlimited |
| Workspaces | 1 | 1 | 2 | 3 | Unlimited |
| Active scenarios | 1 | 5 | 10 | Unlimited | Unlimited |
| Org Timeline history | 7 days | 90 days | 365 days | Unlimited | Unlimited |
| Custom fields | — | 3 | 5 | 10 | Unlimited |
| Analytics | Basic KPIs | ✓ | ✓ | ✓ | ✓ |
| Combine Scenarios | — | — | ✓ | ✓ | ✓ |
| Execution Timeline | — | — | ✓ | ✓ | ✓ |
| Granular Permissions | — | — | ✓ | ✓ | ✓ |
| Secondary Reporting Lines | — | — | — | ✓ | ✓ |
| Import (Excel / Google Sheets) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Excel Export | ✓ | ✓ | ✓ | ✓ | ✓ |
| Goals & Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Promote Changes | ✓ | ✓ | ✓ | ✓ | ✓ |
| SSO & audit-log export | — | — | — | — | ✓ |
| Priority Support | — | — | — | — | ✓ |
Still not sure? Here are the answers we get most often.
Start free forever. Or preview Business for 14 days — no card required.